Property ID: 26566 For Year 2025

Property ID: 26566

Property Details Back to Top
Account
Property ID: 26566 Geographic ID: 20-0242-3240000-030
Type: R Zoning:
Property Use: Condo:
Location
Situs Address:BRANECKY RD GONZALES COUNTY LINE, TX
Map ID: 256 Mapsco:
Legal Description: ABS A242 MURPHY J,10.02 ACRES,FARM BLDGS
Abstract/Subdivision:A242
Neighborhood:
Owner
Owner ID:169293
Name:JESSE JOEL LEE-ERIC
Agent:
Mailing Address:43 OAKWELL FARMS PKWY
SAN ANTONIO, TX 78623
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$3,750 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$110,220 (+)
 
Market Value:$113,970 (=)
Agricultural Value Loss: $108,650 (-)
 
Appraised Value:$5,320 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$5,320
Ag Use Value:$1,570

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
IP IMPROVED PASTURE 5.02 218,671.20 0.00 0.00 $55,220 $610
OR ORCHARDS 4.00 174,240.00 0.00 0.00 $44,000 $900
NP NATIVE PASTURELAND 1.00 43,560.00 0.00 0.00 $11,000 $60
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $3,750 $110,220 $1,570 $5,320 $0 $5,320
2024 $3,750 $110,220 $1,600 $5,350 $0 $5,350
2023 $2,820 $110,220 $1,510 $4,330 $0 $4,330
2022 $2,820 $70,140 $1,480 $4,300 $0 $4,300
2021 $2,820 $65,130 $1,480 $4,300 $0 $4,300
2020 $3,760 $120,480 $1,480 $5,240 $0 $5,240
2019 $3,760 $87,440 $1,490 $5,250 $0 $5,250
2018 $3,760 $87,440 $1,510 $5,270 $0 $5,270
2017 $3,760 $87,440 $1,530 $5,290 $0 $5,290
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
4/29/2021 WD WARRANTY SPEAR SUTTON & JANICE JESSE JOEL LEE-ERIC 1991 498
3/18/2005 WD WARRANTY MILLENNIUM PARTNERSHIP SPEAR SUTTON & JANICE 1317 31
12/29/2003 W W WICK EARL & BEVERLY MILLENNIUM PARTNERSHIP 1246 564 0
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2024 FAYETTE COUNTY $5,350 $15.06 $15.06 $0.00 $0.00 $0.00 $0.00
2024 ROAD AND BRIDGE $5,350 $6.98 $6.98 $0.00 $0.00 $0.00 $0.00
2024 FLATONIA ISD $5,350 $44.89 $44.89 $0.00 $0.00 $0.00 $0.00
2024 FAYETTE CO GWCD $5,350 $0.43 $0.43 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: $67.36 $67.36 $0.00 $0.00 $0.00 $0.00
2023 FAYETTE COUNTY $4,330 $11.96 $11.96 $0.00 $0.00 $0.00 $0.00
2023 ROAD AND BRIDGE $4,330 $5.87 $5.87 $0.00 $0.00 $0.00 $0.00
2023 FLATONIA ISD $4,330 $38.76 $38.76 $0.00 $0.00 $0.00 $0.00
2023 FAYETTE CO GWCD $4,330 $0.36 $0.36 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $56.95 $56.95 $0.00 $0.00 $0.00 $0.00
2022 FAYETTE COUNTY $4,300 $12.70 $12.70 $0.00 $0.00 $0.00 $0.00
2022 ROAD AND BRIDGE $4,300 $6.32 $6.32 $0.00 $0.00 $0.00 $0.00
2022 FLATONIA ISD $4,300 $48.09 $48.09 $0.00 $0.00 $0.00 $0.00
2022 FAYETTE CO GWCD $4,300 $0.36 $0.36 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $67.47 $67.47 $0.00 $0.00 $0.00 $0.00
2021 FAYETTE COUNTY $4,300 $13.14 $13.14 $0.00 $0.00 $0.00 $0.00
2021 ROAD AND BRIDGE $4,300 $6.81 $6.81 $0.00 $0.00 $0.00 $0.00
2021 FLATONIA ISD $4,300 $53.48 $53.48 $0.00 $0.00 $0.00 $0.00
2021 FAYETTE CO GWCD $4,300 $0.43 $0.43 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: $73.86 $73.86 $0.00 $0.00 $0.00 $0.00
2020 FAYETTE COUNTY $5,240 $15.92 $15.92 $0.00 $0.00 $0.00 $0.00
2020 ROAD AND BRIDGE $5,240 $8.39 $8.39 $0.00 $0.00 $0.00 $0.00
2020 FLATONIA ISD $5,240 $65.60 $65.60 $0.00 $0.00 $0.00 $0.00
2020 FAYETTE CO GWCD $5,240 $0.52 $0.52 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $90.43 $90.43 $0.00 $0.00 $0.00 $0.00
2019 FAYETTE COUNTY $5,250 $15.96 $15.96 $0.00 $0.00 $0.00 $0.00
2019 ROAD AND BRIDGE $5,250 $8.41 $8.41 $0.00 $0.00 $0.00 $0.00
2019 FLATONIA ISD $5,250 $65.72 $65.72 $0.00 $0.00 $0.00 $0.00
2019 FAYETTE CO GWCD $5,250 $0.62 $0.62 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $90.71 $90.71 $0.00 $0.00 $0.00 $0.00
2018 FAYETTE COUNTY $5,270 $15.23 $15.23 $0.00 $0.00 $0.00 $0.00
2018 ROAD AND BRIDGE $5,270 $8.17 $8.17 $0.00 $0.00 $0.00 $0.00
2018 FLATONIA ISD $5,270 $69.04 $69.04 $0.00 $0.00 $0.00 $0.00
2018 FAYETTE CO GWCD $5,270 $0.55 $0.55 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $92.99 $92.99 $0.00 $0.00 $0.00 $0.00
2017 FAYETTE COUNTY $5,290 $15.41 $15.41 $0.00 $0.00 $0.00 $0.00
2017 ROAD AND BRIDGE $5,290 $8.20 $8.20 $0.00 $0.00 $0.00 $0.00
2017 FLATONIA ISD $5,290 $69.30 $69.30 $0.00 $0.00 $0.00 $0.00
2017 FAYETTE CO GWCD $5,290 $0.69 $0.69 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $93.60 $93.60 $0.00 $0.00 $0.00 $0.00
2016 FAYETTE COUNTY $5,310 $15.56 $15.56 $0.00 $0.00 $0.00 $0.00
2016 ROAD AND BRIDGE $5,310 $8.28 $8.28 $0.00 $0.00 $0.00 $0.00
2016 FLATONIA ISD $5,310 $69.56 $69.56 $0.00 $0.00 $0.00 $0.00
2016 FAYETTE CO GWCD $5,310 $0.74 $0.74 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $94.14 $94.14 $0.00 $0.00 $0.00 $0.00
2015 FAYETTE COUNTY $5,330 $14.28 $14.28 $0.00 $0.00 $0.00 $0.00
2015 ROAD AND BRIDGE $5,330 $8.12 $8.12 $0.00 $0.00 $0.00 $0.00
2015 FLATONIA ISD $5,330 $69.82 $69.82 $0.00 $0.00 $0.00 $0.00
2015 FAYETTE CO GWCD $5,330 $0.80 $0.80 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $93.02 $93.02 $0.00 $0.00 $0.00 $0.00
2014 FAYETTE COUNTY $7,570 $20.23 $20.23 $0.00 $0.00 $0.00 $0.00
2014 ROAD AND BRIDGE $7,570 $11.51 $11.51 $0.00 $0.00 $0.00 $0.00
2014 FLATONIA ISD $7,570 $99.17 $99.17 $0.00 $0.00 $0.00 $0.00
2014 FAYETTE CO GWCD $7,570 $1.17 $1.17 $0.00 $0.00 $0.00 $0.00
Paid
2014 Total: $132.08 $132.08 $0.00 $0.00 $0.00 $0.00
2013 FAYETTE COUNTY $7,580 $20.26 $20.26 $0.00 $0.00 $0.00 $0.00
2013 ROAD AND BRIDGE $7,580 $11.52 $11.52 $0.00 $0.00 $0.00 $0.00
2013 FLATONIA ISD $7,580 $99.30 $99.30 $0.00 $0.00 $0.00 $0.00
2013 FAYETTE CO GWCD $7,580 $1.21 $1.21 $0.00 $0.00 $0.00 $0.00
Paid
2013 Total: $132.29 $132.29 $0.00 $0.00 $0.00 $0.00
2012 FAYETTE COUNTY $7,570 $21.74 $21.74 $0.00 $0.00 $0.00 $0.00
2012 ROAD AND BRIDGE $7,570 $9.99 $9.99 $0.00 $0.00 $0.00 $0.00
2012 FLATONIA ISD $7,570 $99.26 $99.26 $0.00 $0.00 $0.00 $0.00
2012 FAYETTE CO GWCD $7,570 $0.76 $0.76 $0.00 $0.00 $0.00 $0.00
Paid
2012 Total: $131.75 $131.75 $0.00 $0.00 $0.00 $0.00
2011 FAYETTE COUNTY $7,570 $21.02 $21.02 $0.00 $0.00 $0.00 $0.00
2011 ROAD AND BRIDGE $7,570 $9.99 $9.99 $0.00 $0.00 $0.00 $0.00
2011 FLATONIA ISD $7,570 $99.93 $99.93 $0.00 $0.00 $0.00 $0.00
2011 FAYETTE CO GWCD $7,570 $0.76 $0.76 $0.00 $0.00 $0.00 $0.00
Paid
2011 Total: $131.70 $131.70 $0.00 $0.00 $0.00 $0.00
2010 FAYETTE COUNTY $7,570 $20.99 $20.99 $0.00 $0.00 $0.00 $0.00
2010 ROAD AND BRIDGE $7,570 $9.95 $9.95 $0.00 $0.00 $0.00 $0.00
2010 FLATONIA ISD $7,570 $94.63 $94.63 $0.00 $0.00 $0.00 $0.00
2010 FAYETTE CO GWCD $7,570 $0.76 $0.76 $0.00 $0.00 $0.00 $0.00
Paid
2010 Total: $126.33 $126.33 $0.00 $0.00 $0.00 $0.00
2009 FAYETTE COUNTY $7,650 $21.17 $21.17 $0.00 $0.00 $0.00 $0.00
2009 ROAD AND BRIDGE $7,650 $10.01 $10.01 $0.00 $0.00 $0.00 $0.00
2009 FLATONIA ISD $7,650 $95.98 $95.98 $0.00 $0.00 $0.00 $0.00
2009 FAYETTE CO GWCD $7,650 $0.77 $0.77 $0.00 $0.00 $0.00 $0.00
Paid
2009 Total: $127.93 $127.93 $0.00 $0.00 $0.00 $0.00
2008 FAYETTE COUNTY $7,880 $20.98 $20.98 $0.00 $0.00 $0.00 $0.00
2008 ROAD AND BRIDGE $7,880 $9.92 $9.92 $0.00 $0.00 $0.00 $0.00
2008 FLATONIA ISD $7,880 $98.50 $98.50 $0.00 $0.00 $0.00 $0.00
2008 FAYETTE CO GWCD $7,880 $0.79 $0.79 $0.00 $0.00 $0.00 $0.00
Paid
2008 Total: $130.19 $130.19 $0.00 $0.00 $0.00 $0.00
2007 FAYETTE COUNTY $7,620 $20.52 $20.52 $0.00 $0.00 $0.00 $0.00
2007 ROAD AND BRIDGE $7,620 $10.25 $10.25 $0.00 $0.00 $0.00 $0.00
2007 FLATONIA ISD $7,620 $96.01 $96.01 $0.00 $0.00 $0.00 $0.00
2007 FAYETTE CO GWCD $7,620 $0.76 $0.76 $0.00 $0.00 $0.00 $0.00
Paid
2007 Total: $127.54 $127.54 $0.00 $0.00 $0.00 $0.00
2006 FAYETTE COUNTY $7,830 $21.05 $21.05 $0.00 $0.00 $0.00 $0.00
2006 ROAD AND BRIDGE $7,830 $10.92 $10.92 $0.00 $0.00 $0.00 $0.00
2006 FLATONIA ISD $7,830 $109.26 $109.26 $0.00 $0.00 $0.00 $0.00
2006 FAYETTE CO GWCD $7,830 $0.59 $0.59 $0.00 $0.00 $0.00 $0.00
Paid
2006 Total: $141.82 $141.82 $0.00 $0.00 $0.00 $0.00
2005 FAYETTE COUNTY $7,240 $21.67 $21.67 $0.00 $0.00 $0.00 $0.00
2005 ROAD AND BRIDGE $7,240 $10.06 $10.06 $0.00 $0.00 $0.00 $0.00
2005 FLATONIA ISD $7,240 $110.95 $110.95 $0.00 $0.00 $0.00 $0.00
2005 FAYETTE CO GWCD $7,240 $0.40 $0.40 $0.00 $0.00 $0.00 $0.00
Paid
2005 Total: $143.08 $143.08 $0.00 $0.00 $0.00 $0.00
2004 FAYETTE COUNTY $7,240 $22.63 $22.63 $0.00 $0.00 $0.00 $0.00
2004 ROAD AND BRIDGE $7,240 $10.35 $10.35 $0.00 $0.00 $0.00 $0.00
2004 FLATONIA ISD $7,240 $111.13 $111.13 $0.00 $0.00 $0.00 $0.00
2004 FAYETTE CO GWCD $7,240 $0.36 $0.36 $0.00 $0.00 $0.00 $0.00
Paid
2004 Total: $144.47 $144.47 $0.00 $0.00 $0.00 $0.00